China Suppliers Factory Type 2 AC EV Charger 7Kw 11Kw 22Kw Wallbox Fast Charging Station for Electric Vehicles
Suitable for daily charging at home, it can fully charge a 40kWh battery in 6 to 8 hours, meeting the daily commuting need of 50km.
Supports 3-phase power input, fully charges the same capacity battery in 4–5 hours, suitable for two-car families or small and medium-sized commercial scenarios (such as coffee shops, convenience stores).
Industry-leading single-phase/three-phase adaptive technology, fast charging within 2–3 hours, suitable for high-power charging requirements of high-end electric vehicles such as Porsche Taycan and Mercedes-Benz EQS.
The built-in MCU chip automatically matches the grid load to prevent overload tripping. Supports parallel networking of multiple charging piles (customized software required).
International Common Interface: Complies with the IEC 62196-2 standard, supports Type 2 interface electric vehicles in regions such as the European Union, the United Kingdom, and Australia, and is compatible with CCS2/AC hybrid plugs.
Wide Voltage Input: Supports 200–240V (single-phase) / 380–415V (three-phase), adapting to the power grid environments of different countries.
| Parameter | AC 7KW | AC 11KW | AC 22KW |
|---|---|---|---|
| Rated Power | AC 7KW | AC 11KW | AC 22KW |
| Product Model | 7kW single machine with plastic shell | 11kW single machine with plastic shell | 22kW single machine with plastic shell |
| Installation Method | Wall mounted | ||
| Overall Dimensions | 230 × 85 × 370 mm (W × D × H) | ||
| Weight | Approx. 4 KG | ||
| Output Mode | Single circuit, European standard cable, 5M cable | Single circuit, European standard cable, 5M cable | Single circuit, European standard cable, 5M cable |
| Interface | LED lamp, 4.3 inch LCD touch screen (optional) | ||
| Wiring Mode | Down in and down out | ||
| Input Voltage | AC 220V ±20% | AC 380V ±20% | AC 380V ±20% |
| Input Frequency | 45–65 Hz | ||
| Output Voltage | AC 220V ±20% | AC 380V ±20% | AC 380V ±20% |
| Single Gun Output Current | Single phase 32A | Three phase 16A | Three phase 32A |
| Metering Accuracy | Level 0.5 | ||
| Current Limiting Protection | ≥ 110% | ||
| Standby Power | ≤ 3W | ||
| Charging Mode | Plug and play, automatic full, regular charging | ||
| Payment Method | Swipe card charging, scan code charging | ||
| Communication Method | Ethernet, 4G, WiFi, Bluetooth, App (optional) | ||
| Executive Standards | IEC 62196 | ||
| Safety Functions | Overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, lightning protection, emergency stop protection, leakage protection, adhesion detection | ||
| DLB | Dynamic Load Balancing | ||
| Working Temperature | −25°C — +50°C | ||
| Working Humidity | 5% – 95% (frost free) | ||
| Working Altitude | < 2,000 meters | ||
| Protection Level | IP54 | ||
| Cooling Method | Forced air cooling | ||
| Noise Control | ≤ 40 dB | ||


